Handgun Ammo Prices as of June 1, 2009
| .17 HMR | $14.32 | .22 Long Rifle | $2.77 |
| .22 WMR | $14.70 | .25 ACP | $21.25 |
| .32 ACP | $23.09 | .38 Super | $30.48 |
| .38 Special | $19.40 | .38 Special Reloads | $13.86 |
| .357 Magnum | $23.09 | .357 Magnum Reloads | $14.78 |
| .380 ACP | $21.25 | .380 ACP Reloads | $11.05 |
| 9mm Para | $15.70 | 9mm Reloads | $13.86 |
| .40 S&W | $22.17 | .40 S&W Reloads | $14.78 |
| .44 Magnum | $36.95 | .44 Magnum Reloads | $23.09 |
| .45 ACP | $24.02 | .45 ACP Reloads | $20.32 |
| .45 Colt | $CALL | .45 Colt Reloads | $CALL |
Rifle Ammo Prices as of June 1, 2009
| .30 Carbine (50 rnds/box) | $25.40 | .223 Remington (55 Grain) | $10.86 |
| .223 Remington (62 Grain) | $10.86 | 7.62X39mm | $7.39 |
| 7.62X54R | $17.54 | .30-30 Winchester | $16.63 |
| .308 Winchester | $CALL | .30'06 Springfield | $21.25 |
| .303 British | $16.63 | 8mm Mauser | $CALL |
| .223 Reloads (20 rnds/box) | OUT! |
Shotgun Ammo Prices as of June 1, 2009
| 12 Ga. 3-1 1/8-#7 1/2 | $9.24 | 20 Ga. 2 1/2-7/8-#6 | $8.31 |
| .410 Ga. | $10.16 | | |
Unless noted otherwise, all handgun ammo is 50 rounds/box; all rifle ammo is 20 rounds/box; all shotgun ammo is 25 rounds/box.
Because of ammo supply shortages, prices are changing constantly. Call Range for latest prices..
|