Handgun Ammo Prices as of February 6, 2008
| .17 HMR | $14.32 | .22 Long Rifle | $2.77 |
| .22 WMR | $14.70 | .25 ACP | $19.39 |
| .32 ACP | $21.31 | .38 Super | $21.31 |
| .38 Special | $14.79 | .38 Special Reloads | $11.05 |
| .357 Magnum | $14.78 | .357 Magnum Reloads | $11.99 |
| .380 ACP | $15.70 | .380 ACP Reloads | $11.05 |
| 9mm Para | $15.70 | 9mm Reloads | $11.05 |
| .40 S&W | $18.48 | .40 S&W Reloads | $11.99 |
| .44 Magnum | $32.33 | .44 Magnum Reloads | $14.79 |
| .45 ACP | $18.48 | .45 ACP Reloads | $12.95 |
| .45 Colt | $19.39 | .45 Colt Reloads | $11.32 |
Rifle Ammo Prices as of February 6, 2008
| .30 Carbine (50 rnds/box) | $24.02 | .223 Remington (55 Grain) | $10.86 |
| .223 Remington (62 Grain) | $10.86 | 7.62X39mm | $6.47 |
| 7.62X54R | $17.54 | .30-30 Winchester | $23.99 |
| .308 Winchester | $18.71 | .30'06 Springfield | $18.71 |
| .303 British | $16.63 | 8mm Mauser | $13.86 |
| .223 Reloads (20 rnds/box) | OUT! |
Shotgun Ammo Prices as of February 6, 2008
| 12 Ga. 3-1 1/8-#7 1/2 | $5.56 | 20 Ga. 2 1/2-7/8-#6 | $5.56 |
| .410 Ga. | $10.16 | | |
Unless noted otherwise, all handgun ammo is 50 rounds/box; all rifle ammo is 20 rounds/box; all shotgun ammo is 25 rounds/box.
ALL Prices Subject to Change Without Notice.
|